Wisconsin State Parks
- Listed: December 4, 2019 8:54 pm
Description
Amnicon Falls State Park |
A state trail pass is required on certain trails that allow biking, horseback riding, cross-country skiing, in-line skating and off-highway motorcycling. These trails are in state parks, forests and recreation areas and are also stand-alone state trails. Signs are posted at trailheads on the trails that require a state trail pass. County and local trails in Wisconsin may have their own fees and state trail passes are not valid at those trails.
Please remember a vehicle admission sticker is required on all motor vehicles stopping in state park, forest, recreation area and trail parking areas.
The state park, forest and recreation area trails that require a state trail pass are:
Property name | Bicycling (off-road) | Cross-country skiing | Horseback riding | In-line skating |
---|---|---|---|---|
Black River State Forest | Yes | Yes | Yes | — |
Blue Mound State Park | Yes | Yes | — | — |
Brule River State Forest | — | Yes | — | — |
Flambeau River State Forest | No | Yes | — | — |
Governor Dodge State Park | Yes | No | Yes | — |
Governor Knowles State Forest | — | Yes | Yes | — |
Hartman Creek State Park | Yes | Yes | Yes | — |
Hoffman Hills State Recreation Area | — | Yes | — | — |
Lake Wissota State Park | No | No | Yes | — |
Lapham Peak Unit – Kettle Moraine State Forest | Yes | Yes | Yes | — |
Mirror Lake State Park | No | Yes | — | — |
Northern Highland-American Legion State Forest | Yes | Yes | — | — |
Northern Unit – Kettle Moraine State Forest | Yes | Yes | Yes | — |
Peninsula State Park | Yes | Yes | — | — |
Perrot State Park | — | Yes | — | — |
Richard Bong State Recreation Area | Yes | No | Yes | — |
Southern Unit – Kettle Moraine State Forest | Yes | Yes | Yes | — |
Wildcat Mountain State Park | — | No | Yes | — |
Not all of the 41 State Trails [PDF] require a state trail pass to use the trail. The State Trails that require a state trail pass are:
Trail name | Bicycling | Cross-country skiing | Horseback riding | In-line skating |
---|---|---|---|---|
400 State Trail | Yes | No | Yes | — |
Badger State Trail | Yes | No | — | Yes |
Bearskin State Trail | Yes | No | — | — |
Buffalo River State Trail | Yes | No | Yes | — |
Capital City State Trail | Yes | No | — | Yes |
Chippewa River State Trail | Yes | No | — | Yes |
Elroy-Sparta State Trail | Yes | No | — | — |
Fox River State Trail | Yes | No | Yes | Yes |
Gandy Dancer State Trail | Yes | No | — | — |
Glacial Drumlin State Trail | Yes | No | — | Yes |
Great River State Trail | Yes | No | — | — |
Great Sauk State Trail | Yes | No | — | Yes |
Hillsboro State Trail | Yes | No | — | — |
La Crosse River State Trail | Yes | No | — | — |
Military Ridge State Trail | Yes | No | — | Yes |
Mountain-Bay State Trail | Yes | No | — | — |
Old Abe State Trail | Yes | No | Yes | Yes |
Pecatonica State Trail | Yes | No | Yes | — |
Red Cedar State Trail | Yes | Yes | — | — |
Stower Seven Lakes State Trail | Yes | Yes | — | — |
Sugar River State Trail | Yes | No | — | Yes |
Tomorrow River State Trail | Yes | No | Yes | — |
White River State Trail | Yes | No | Yes | — |
196 total views, 1 today